openIMIS FHIR R4 Implementation Guide
1.0.0 - ci-build
openIMIS FHIR R4 Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/patient-identification | Version: 1.0.0 | |||
Active as of 2022-05-31 | Responsible: openIMIS Initiative | Computable Name: PatientIdentificationExtension |
Specifies the Patient/Insuree official identification and the type of identification document.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Identification (Patient) | |
extension | 1..* | Extension | Extension | |
extension:number | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "number" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Identification Type (Patient) (example) | |
url | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/patient-identification" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Identification (Patient) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:number | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "number" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Identification Type (Patient) (example) | |
url | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/patient-identification" | |
Documentation for this format |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Must-Support: 2 elements
Fixed Value: 3 elements
Prohibited: 3 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Identification (Patient) | |
extension | 1..* | Extension | Extension | |
extension:number | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "number" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Identification Type (Patient) (example) | |
url | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/patient-identification" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Identification (Patient) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:number | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "number" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Identification Type (Patient) (example) | |
url | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/patient-identification" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.extension:type.value[x]:valueCodeableConcept | example | PatientIdentificationTypeVS |
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.extension:number | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension.extension:number | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.extension:number.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.extension:type | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension.extension:type | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.extension:type.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.extension:type.value[x]:valueCodeableConcept | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |