openIMIS FHIR R4 Implementation Guide
1.0.0 - ci-build
openIMIS FHIR R4 Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://openimis.github.io/openimis_fhir_r4_ig/ValueSet/activity-definition-usage-context-type | Version: 1.0.0 | |||
Active as of 2022-05-31 | Responsible: openIMIS Initiative | Computable Name: ActivityDefinitionUsageContextTypeVS |
Indicates the Usage Context Type for an ActivityDefinition.
References
http://terminology.hl7.org/CodeSystem/usage-context-type
Code | Display | Definition |
gender | Gender | The gender of the patient. For this context type, appropriate values can be found in the http://hl7.org/fhir/ValueSet/administrative-gender value set. |
age | Age Range | The age of the patient. For this context type, the value could be a range that specifies the applicable ages or a code from an appropriate value set such as the MeSH value set http://terminology.hl7.org/ValueSet/v3-AgeGroupObservationValue. |
workflow | Workflow Setting | The settings in which the artifact is intended for use. For example, admission, pre-op, etc. For example, the ActEncounterCode value set http://terminology.hl7.org/ValueSet/v3-ActEncounterCode. |
venue | Clinical Venue | The venue in which an artifact could be used. For example, Outpatient, Inpatient, Home, Nursing home. The code value may originate from the HL7 ServiceDeliveryLocationRoleType value set (http://terminology.hl7.org/ValueSet/v3-ServiceDeliveryLocationRoleType). |
This value set contains 4 concepts
Expansion based on UsageContextType v0.5.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/usage-context-type
Code | Display | Definition |
gender | Gender | The gender of the patient. For this context type, appropriate values can be found in the http://hl7.org/fhir/ValueSet/administrative-gender value set. |
age | Age Range | The age of the patient. For this context type, the value could be a range that specifies the applicable ages or a code from an appropriate value set such as the MeSH value set http://terminology.hl7.org/ValueSet/v3-AgeGroupObservationValue. |
workflow | Workflow Setting | The settings in which the artifact is intended for use. For example, admission, pre-op, etc. For example, the ActEncounterCode value set http://terminology.hl7.org/ValueSet/v3-ActEncounterCode. |
venue | Clinical Venue | The venue in which an artifact could be used. For example, Outpatient, Inpatient, Home, Nursing home. The code value may originate from the HL7 ServiceDeliveryLocationRoleType value set (http://terminology.hl7.org/ValueSet/v3-ServiceDeliveryLocationRoleType). |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |