Mappings for the openimis-coverage resource profile.
OpenIMISCoverage |
Coverage | Entity. Role, or Act, Coverage |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (UUID) | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
status | Act.status |
period | Act.effectiveTime |
id | n/a |
extension | n/a |
start | ./low |
end | ./high |
class | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
OpenIMISCoverage |
Coverage | |
identifier | IN1-2 |
use | N/A |
type | CX.5 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (UUID) | IN1-2 |
use | N/A |
type | CX.5 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
policyHolder | IN1-16, 18, 19-name of insured, address, date of birth |
beneficiary | IN1-16, 18, 19-name of insured, address, date of birth |
period | IN1-12 / IN1-13 |
start | DR.1 |
end | DR.2 |
payor | IN1-3 |
class | |
value | IN1-8 |
name | IN1-8 |