openIMIS FHIR R4 Implementation Guide
1.0.0 - ci-build
openIMIS FHIR R4 Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
| Official URL: https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/claim-item-reference | Version: 1.0.0 | |||
| Active as of 2022-05-31 | Responsible: openIMIS Initiative | Computable Name: ClaimItemReferenceExtension | ||
The reference to the Medication or ActivityDefinition for an item within a Claim.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Item Reference (Claim) | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/claim-item-reference" | |
![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | Reference(openIMIS Medication | openIMIS ActivityDefinition) | Value of extension | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Item Reference (Claim) | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/claim-item-reference" | |
![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Reference(openIMIS Medication | openIMIS ActivityDefinition) | Value of extension | |
Documentation for this format | ||||
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Item Reference (Claim) | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/claim-item-reference" | |
![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | Reference(openIMIS Medication | openIMIS ActivityDefinition) | Value of extension | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Item Reference (Claim) | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://openimis.github.io/openimis_fhir_r4_ig/StructureDefinition/claim-item-reference" | |
![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Reference(openIMIS Medication | openIMIS ActivityDefinition) | Value of extension | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path | Details | Requirements |
| ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | error | Extension.value[x]:valueReference | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |